MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 43" N  LONG:   4° 02' 12" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.2  27.9   16:23  14.3    6:39   0.9   2.8   7.8   3.9  29.0   13:50     S
 2  18.6  22.1   14:47  14.5   23:56   0.7   0.9   0.6   6.8  32.2   13:49     W
 3  18.2  23.7   16:59  14.3    0:27   1.2   1.1   1.8   4.7  33.8   18:00     W
 4  18.4  23.6   15:40  14.8    5:42   1.3   1.4   0.2   3.7  29.0   12:53    SW
 5  18.6  24.1   15:12  14.3    2:48   1.1   1.3   1.4   2.1  30.6   15:35    SW
 6  17.3  20.7   16:14  15.1    6:47   1.2   0.3   2.0   9.3  41.8   22:51     W
 7  16.9  20.2   14:20  14.0    6:46   1.6   0.2   0.0  13.2  43.5    0:56     W
 8  16.8  21.3   16:30  14.4    4:23   1.9   0.4   2.8   5.0  25.7    7:53     W
 9  17.8  23.8   16:25  11.9    6:26   2.0   1.4   0.0   2.7  22.5   19:28   NNE
10  17.7  23.4   16:44  11.2    6:24   2.0   1.3   0.0   3.5  17.7    2:25   ENE
11  18.5  23.8   16:34  12.6    6:29   1.5   1.7   0.0   5.5  22.5   12:40     E
12  19.6  26.9   17:35  13.3    5:25   1.3   2.7   0.0   5.5  27.4   14:12     E
13  20.6  25.9   15:02  15.5    2:29   0.4   2.7   5.8   2.7  27.4   22:06     W
14  20.3  25.0   16:22  15.9    6:13   0.4   2.5   5.0   1.1  16.1   17:06   WNW
15  22.5  30.6   15:01  17.3    4:25   0.1   4.3   3.6   7.2  41.8   19:32     E
16  19.1  23.3   15:09  15.5    6:17   0.8   1.6   0.0   2.9  19.3    8:42     W
17  22.0  28.8   15:54  16.3    3:48   0.2   4.0   0.0   3.7  25.7   13:43     S
18  25.1  33.4   17:05  18.2    3:35   0.0   6.8   0.0   4.2  22.5    8:06   SSE
19  24.4  31.1   16:27  19.0    6:55   0.0   6.1   0.2   2.9  24.1   17:36   ENE
20  22.0  26.2   17:03  18.5   23:59   0.0   3.7   0.0   5.3  24.1   12:05   WNW
21  20.3  26.5   16:13  16.1    4:33   0.5   2.5   0.0   3.1  24.1   23:52   WNW
22  18.7  22.3   15:00  16.4    7:03   0.6   1.0   0.0  11.1  30.6   10:07     W
23  18.4  23.4   16:23  14.6    6:56   1.2   1.3   0.0   5.6  25.7    0:06   WSW
24  18.7  23.8   14:14  15.1    6:50   0.8   1.3   4.8   2.7  29.0   21:57   WSW
25  17.9  20.5   13:49  15.7    0:46   0.8   0.4   2.2   9.0  46.7   16:50   WSW
26  16.3  19.4   14:38  13.6   22:49   2.1   0.0  37.2  10.6  46.7    7:03   WNW
27  17.9  23.1   15:08  12.7    6:59   1.9   1.5   0.0   4.3  25.7   13:14    SW
28  18.4  22.6   16:01  14.2   23:59   1.0   1.1   2.2   5.8  32.2    1:39     W
29  18.1  23.6   15:38  13.3    5:12   1.8   1.6   2.0   5.3  32.2   13:14   WSW
30  16.2  21.1   15:54  13.6    7:27   2.3   0.2  11.2   6.3  38.6   23:57   WSW
31  15.1  18.3   15:37  12.1   23:42   3.3   0.0   7.8  15.6  53.1    4:36     N
-------------------------------------------------------------------------------------
    19.0  33.4    18    11.2    10    34.9  58.0  98.7   5.7  53.1    31       W

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.21 ON 26/08/12
Days of Rain: 18 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration